| Width | 300mm to 1800mm in steps of 50mm |
| Length | Open or endless upto 400 mtrs in single length provided the diameter does not exceed 10 feet |
| Fabric Plies | 2 plies to 8 plies. |
| Fabrics | Polyester Nylon (EP) : EP 100, EP 125, EP 150, EP 200, EP 250, EP 300, EP 350, EP 400 and EP 450, EP 500 Nylon Nylon (NN) : NN 100, NN 125, NN 150, NN 200, NN 250, NN 300, NN 350, NN 400 and NN 450. Cotton Cotton : 28 OZ, 32 OZ, 36 OZ, 42 OZ, 48 OZ and for elevator belts 34 OZ |

| ver Grades |
|
||||||||||||||||||||||||||||||
|

| Cover Thickness | As per Customer's Specifications. |
| Type of Edges | Available in cut edges and moulded ( protected) edges. |
| Skim Coated | The belts are processed with all its fabric plies skim coated with superior quality rubber compounds. |
| Mildew Inhibition | The rubber Components used in the belt are designed such as to have full protection against midew. |
| Breaker Ply | To with stand extra impect during service the belts are provided with braker ply on demand. |
| Belt Designation | Available in three types i.e. General Duty (GD), Heavy Duty (HD) and Extra Heavy Duty ( EHD). |

| National and Ininternational Standards Followed : | ||
| 1 | Bureau of Indian Standards | BIS |
| 2 | British Standards | BS |
| 3 | Intenational Organisation for Standardization | ISO |
| 4 | German Standards | DIN |
| 5 | Canadian Standards | CBM,CAN/CSA |
| 6 | Australian Standards | ASS |
| 7 | France Standards | NF-T47 100/101 |
| 8 | ANY INTERNATIONAL STANDARD | |
| Special Features of KSC Speed Conveyor Belts : | |
| 1 | Unique carcass Design & Assembly. |
| 2 | Superior Adhesion Lecels. |
| 3 | Higher Longitudinal Flexibility. |
| 4 | Improved Transverse Flexibility. |
| 5 | Higher Tensile Strength. |
| 6 | Low Belt Strength |
| 7 | Outstanding Impact Resistance |
| 8 | Improved Resistance to Mechanical Damages. |
| 9 | Higher Carrying Capacity with low Conceyor Belt Weight. |
| 10 | Hot Resistance. |
| 11 | Hot & Cold Splice Proven |
| 12 | Superior Joint Efficiency & Increased Life |
| 13 | Universal Applications. |
| 14 | Resistance to Environmental Operation Condition. |
| 15 | Smooth & Trouble Free Dervice. |