|
Features
|
|
|
»
|
Low weight |
|
»
|
Very reliable and resistant to wear |
|
»
|
Long stroke machine |
|
»
|
Good penetration in hard and soft rock |
|
»
|
High torque |
|
»
|
Large sliding face |
|
»
|
High impact energy |
|
»
|
Low spare parts consumption |
| Model | Weight | Air Requirement |
Piston Diameter | Piston Stroke |
Impact Rate |
Drilling Rate |
Hose Connection |
| - | (in Kg) | (at 6 Bar) (87 PSI) | (in mm) | (in mm) | (Blows/Min) | mm/Min | Air Water |
| - | - | m3/Min Cfm | - | - | - | - | in mm in mm |
| KSC-423 | 26.0 | 2.9 101 | 65 | 60 | 2050 | 410 | 19 |
| KSC-523 | 26.0 | 3.4 119 | 65 | 60 | 2000 | 425 | 19 12.5 |
| Sr. No. | Description | Ref. No. |
| 1 | Retainer | KSC-3121-0851 |
| 2 | Retainer Pin | KSC-3121-0852 |
| 3 | Tension Pin | KSC-0108-3392 |
| 4 | Rubber Butter | KSC-3121-0030 |
| 5 | Buffer Plate | KSC-3121-0029 |
| 6 | Dome Nut | KSC-3121-0292 |
| 7 | Front Head | KSC-3121-0342 |
| BA | Rotataion Chuck Complete | KSC-3121-0769-80 |
| 8 | Roataion Chuck | KSC-3121-0769 |
| 9 | Chuck Bushing | KSC-3121-0023 |
| 10 | Chuck Nut | KSC-3115-1221 |
| 11 | Intermediate Parts | KSC-3121-0339 |
| 12A | Piston Complete | KSC-3100-8478-80 |
| 12 | Piston | KSC-3100-8478 |
| 13 | Rifal Nut | KSC-3100-9299-05 |
| 14 | Cylinder | KSC-3121-0377 |
| 15 | Spring | KSC-3121-338 |
| 16 | Outlet Valve | KSC-3106-9949 |
| 17 | Lever Handle Bottom | KSC-3106-9950 |
| 18 | Conical Nut | KSC-3006-8734 |
| 19 | Guide Disc | KSC-3106-8683 |
| 20 | Ratchet Ring | KSC-3106-8682 |
| 21 | Pin For Ratchet Ring | KSC-108-1336 |
| 22 | Rifle Bar | KSC-3101-3154 |
| 23 | Pawl Spring | KSC-3100-9140-02 |
| 24 | Pawl Pin | KSC-3100-9641-01 |
| 25 | Pawl | KSC-3101-3159 |
| 26 | Guide Pin | KSC-3100-9665 |
| 27 | Cover | KSC-3106-8680 |
| 27 A | Cover Complete | KSC-3106-8680-80 |
| 28 | Bush For Cover | KSC-3100-9894-41 |
| 29 |
Main Valve
|
KSC-3106-8681 |
| 30 | Back Head | KSC-3115-0569 |
| 31 | Throttle Valve | KSC-3121-0349 |
| 32 | Washer | KSC-3115-1045 |
| 33 | Adaptor | KSC-9000-0345 |
| 34 | Hose Nipple | KSC-3115-1170 |
| 35 | Coupling |
KSC-9000-0333
|
| 36 | T.Pin | KSC-3121-0023 |
| 37 | Spring for Throttle Valve | KSC-3111-0316 |
| 38 | Lock Washer | KSC-3121-0332 |
| 39 | D-Ring | KSC-663-2128 |
| 40 | Lever Handle Top | KSC-315-0573 |
| 41 | Conical Nut | KSC-3006-6734 |
| 42 | Rubber Grip | KSC-3101-1372 |
| 43 | Washer | KSC-3000-0119-01 |
| 44 | Dome Nut | KSC-3121-0292 |
| 45 | Side Rod | KSC-3121-0343 |
| 46 | Elastic Pin | KSC-108-3330 |
| 47 | Washer For Braxket | KSC-3115-0574 |
| 48 | Air Tube | KSC-3121-0352 |
| 49 | Rubber Packing | KSC-3121-0336 |
| 50 | Seal Washer (Small) | KSC-3000-9341-02 |
| 51 | Adaptor | KSC-3100-9623-01 |
| 52 | Seal Washer ( Large ) | KSC-3101-4146 |
| 53 | Protective Nut | KSC-3100-9643-01 |
| 54 | Handle Bolt | KSC-3121-0360 |