
| ODA | WALL B | |||||
| Length L | ACROSS FLAT C | FLAT LENGTH E | FLAT LENGTH G | CONNECTION P/N | ||
| 76 | 5.5 | 1000/1500/2000/3000 | 57 | 46 | 57 | 2-3/8" |
| 76 | 5.5 | 1000/1500/2000/3000 | 65 | 42 | 65 | 2-3/8" |
| 76 | 6.5 | 3000/4500/6000 | 65 | 42 | 65 | 2-3/8" |
| 89 | 5.5 | 1000/1500/2000/3000 | 65 | 42 | 65 | 2-3/8" |
| 89 | 6.5 | 1000/1500/2000/ | 65 | 42 | 65 | 2-3/8" |
| 3000/4500/6000 | ||||||
| 89 | 5.5 | 1000/1500/2000/3000 | 65 | 42 | 65 | 2-3/8" |
| 89 | 6.5 | 1000/1500/2000/ | 65 | 42 | 65 | 2-3/8" |
| 3000/4500/6000 | ||||||
| 114 | 6.5 | 1000/1500/2000/ | 95 | 45 | 95 | 2-3/8" |
| 3000/4500/6000 | ||||||
| 114 | 6.5 | 1000/1500/2000/3000 | 95 | 45 | 95 | 3-1/2" |
| 114 | 6.5 | 1000/1500/2000/ | 95 | 45 | 95 | 3-1/2" |
| 3000/4500/6000 |